The median home value in Manassas, VA is $550,000.
This is
higher than
the county median home value of $352,750.
The national median home value is $308,980.
The average price of homes sold in Manassas, VA is $550,000.
Approximately 62% of Manassas homes are owned,
compared to 34% rented, while
4% are vacant.
Manassas real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Manassas real estate agent to arrange a tour today!
Zip Code | City | |
---|---|---|
Population | 40,378 | 479,845 |
Population Density | 4,110 | 1,426 |
Median Age | 36.7 | 37.6 |
People per Household | 3 | 3.1 |
Median Household Income | 82,298 | 108,092 |
Average Income per Capita | 32,975 | 42,080 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
A Henderson Elementary School | PK - 05 | 804 | 20 | 22025 |
Antietam Elementary School | PK - 05 | 825 | 20 | 22192 |
Ashland Elementary School | KG - 05 | 700 | 21 | 20112 |
Coles Elementary School | PK - 05 | 501 | 18 | 20112 |
Fannie W. Fitzgerald Elementary School | PK - 05 | 980 | 16 | 22193 |
John D. Jenkins Elementary | PK - 05 | 620 | 8 | 22192 |
John F. Pattie Sr. Elementary School | KG - 05 | 877 | 19 | 22025 |
Kyle R Wilson Elementary School | PK - 05 | 917 | 26 | 22193 |
Lake Ridge Elementary School | PK - 05 | 700 | 17 | 22192 |
Montclair Elementary School | KG - 05 | 630 | 18 | 22025 |
Neabsco Elementary School | KG - 05 | 675 | 14 | 22193 |
Occoquan Elementary School | KG - 05 | 630 | 16 | 22192 |
Rosa Parks Elementary School | KG - 05 | 700 | 18 | 22193 |
Signal Hill Elementary School | PK - 05 | 650 | 19 | 20111 |
Sonnie Penn Elementary School | KG - 05 | 700 | 19 | 22193 |
Springwoods Elementary School | KG - 05 | 800 | 19 | 22192 |
Thurgood Marshall Elementary School | KG - 05 | 700 | 20 | 20112 |
Westridge Elementary School | KG - 05 | 700 | 19 | 22192 |
Woodbine | PK - PK | 0 | 28 | 20112 |
Yorkshire Elementary School | PK - 05 | 850 | 14 | 20111 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
E.h. Marsteller Middle School | 06 - 08 | 1,300 | 20 | 20136 |
Fred M. Lynn Middle School | 06 - 08 | 1,300 | 18 | 22191 |
Gainesville Middle School | 06 - 08 | 1,430 | 20 | 20155 |
Hampton Middle School | 06 - 08 | 980 | 18 | 22193 |
Herbert J. Saunders Middle School | 06 - 08 | 1,280 | 21 | 20112 |
Lake Ridge Middle School | 06 - 08 | 1,300 | 20 | 22192 |
Louise A. Benton Middle School | 06 - 08 | 1,400 | 21 | 20112 |
Parkside Middle School | 06 - 08 | 1,500 | 18 | 20110 |
Potomac Middle School | 06 - 08 | 1,300 | 20 | 22026 |
Rippon Middle School | 06 - 08 | 1,400 | 19 | 22191 |
Ronald Wilson Reagan Middle | 06 - 08 | 1,400 | 25 | 20169 |
Stuart M. Beville Middle School | 06 - 08 | 1,000 | 20 | 22193 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Battlefield High School | 09 - 12 | 2,944 | 21 | 20169 |
Brentsville District High School | 09 - 12 | 1,000 | 21 | 20181 |
C.d. Hylton High School | 09 - 12 | 2,643 | 21 | 22193 |
Charles J Colgan Senior High School | 09 - 12 | 2,650 | 31 | 20112 |
Forest Park High School | 09 - 12 | 2,300 | 22 | 22193 |
Freedom High School | 09 - 12 | 2,244 | 20 | 22191 |
Gar-field High School | 09 - 12 | 2,690 | 20 | 22192 |
Osbourn Park High School | 09 - 12 | 2,800 | 20 | 20111 |
Patriot High School | 09 - 12 | 2,208 | 0 | 20181 |
Potomac High School | 09 - 12 | 1,970 | 20 | 22026 |
Unity Reed High School | 09 - 12 | 2,851 | 21 | 20109 |
Woodbridge High School | 09 - 12 | 2,923 | 20 | 22192 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Gainesville High School | - | 0 | 0 | 20155 |
Independence Nontraditional - High School | 09 - 12 | 1,000 | 14 | 20112 |
Independent Hill | KG - 12 | 150 | 6 | 20112 |
RE/MAX Gateway
5300 Merchants View SQ STE 200
Haymarket, VA 20169
703-652-5777
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions