The median home value in Manassas, VA is $550,000.
This is
higher than
the county median home value of $352,750.
The national median home value is $308,980.
The average price of homes sold in Manassas, VA is $550,000.
Approximately 62% of Manassas homes are owned,
compared to 34% rented, while
4% are vacant.
Manassas real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Manassas real estate agent to arrange a tour today!
Zip Code | City | |
---|---|---|
Population | 18,203 | 479,845 |
Population Density | 6,570 | 1,426 |
Median Age | 36.5 | 37.6 |
People per Household | 3.2 | 3.1 |
Median Household Income | 75,727 | 108,092 |
Average Income per Capita | 28,574 | 42,080 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Antietam Elementary School | PK - 05 | 825 | 20 | 22192 |
Bennett Elementary School | KG - 05 | 750 | 20 | 20110 |
Bristow Run Elementary School | PK - 05 | 650 | 19 | 20136 |
C A Sinclair Elementary School | KG - 05 | 800 | 14 | 20109 |
Cedar Point Elementary School | KG - 05 | 530 | 20 | 20136 |
Chris Yung Elementary | PK - 05 | 800 | 13 | 20136 |
Fannie W. Fitzgerald Elementary School | PK - 05 | 980 | 16 | 22193 |
George P Mullen Elementary School | PK - 05 | 800 | 14 | 20109 |
Haymarket Elementary School | KG - 05 | 930 | 0 | 20169 |
John F. Pattie Sr. Elementary School | KG - 05 | 877 | 19 | 22025 |
Kyle R Wilson Elementary School | PK - 05 | 917 | 26 | 22193 |
Nokesville Elementary School | KG - 08 | 1,052 | 21 | 20181 |
Pennington School | 01 - 08 | 650 | 18 | 20110 |
Piney Branch Elementary School | KG - 05 | 780 | 20 | 20136 |
Sudley Elementary School | KG - 05 | 600 | 14 | 20109 |
Suella G Ellis Elementary School | PK - 05 | 600 | 15 | 20109 |
T. Clay Wood Elementary School | KG - 05 | 910 | 22 | 20181 |
Victory Elementary School | PK - 05 | 630 | 21 | 20136 |
West Gate Elementary School | PK - 05 | 400 | 14 | 20109 |
Yorkshire Elementary School | PK - 05 | 850 | 14 | 20111 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
E.h. Marsteller Middle School | 06 - 08 | 1,300 | 20 | 20136 |
Fred M. Lynn Middle School | 06 - 08 | 1,300 | 18 | 22191 |
Gainesville Middle School | 06 - 08 | 1,430 | 20 | 20155 |
Herbert J. Saunders Middle School | 06 - 08 | 1,280 | 21 | 20112 |
Lake Ridge Middle School | 06 - 08 | 1,300 | 20 | 22192 |
Louise A. Benton Middle School | 06 - 08 | 1,400 | 21 | 20112 |
Parkside Middle School | 06 - 08 | 1,500 | 18 | 20110 |
Potomac Middle School | 06 - 08 | 1,300 | 20 | 22026 |
Rippon Middle School | 06 - 08 | 1,400 | 19 | 22191 |
Ronald Wilson Reagan Middle | 06 - 08 | 1,400 | 25 | 20169 |
Unity Braxton Middle School | 06 - 08 | 1,100 | 18 | 20109 |
Woodbridge Middle School | 06 - 08 | 1,215 | 20 | 22191 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Battlefield High School | 09 - 12 | 2,944 | 21 | 20169 |
Brentsville District High School | 09 - 12 | 1,000 | 21 | 20181 |
C.d. Hylton High School | 09 - 12 | 2,643 | 21 | 22193 |
Charles J Colgan Senior High School | 09 - 12 | 2,650 | 31 | 20112 |
Forest Park High School | 09 - 12 | 2,300 | 22 | 22193 |
Freedom High School | 09 - 12 | 2,244 | 20 | 22191 |
Gar-field High School | 09 - 12 | 2,690 | 20 | 22192 |
Osbourn Park High School | 09 - 12 | 2,800 | 20 | 20111 |
Patriot High School | 09 - 12 | 2,208 | 0 | 20181 |
Potomac High School | 09 - 12 | 1,970 | 20 | 22026 |
Unity Reed High School | 09 - 12 | 2,851 | 21 | 20109 |
Woodbridge High School | 09 - 12 | 2,923 | 20 | 22192 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Gainesville High School | - | 0 | 0 | 20155 |
Independence Nontraditional - High School | 09 - 12 | 1,000 | 14 | 20112 |
Independent Hill | KG - 12 | 150 | 6 | 20112 |
RE/MAX Gateway
5300 Merchants View SQ STE 200
Haymarket, VA 20169
703-652-5777
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions