Search available Rentals in Chantilly, Virginia | Roya Delaney - RE/MAX Gateway | RE/MAX Gateway, LLC Skip to main content
Roya Delaney, Sales Associate
240-505-2544

Rental Properties in Chantilly, Virginia

Icon Explore the area
20 Homes

About Chantilly, VA

The median home value in Chantilly, VA is $658,000. This is higher than the county median home value of $610,000. The national median home value is $308,980. The average price of homes sold in Chantilly, VA is $658,000. Approximately 79% of Chantilly homes are owned, compared to 19% rented, while 2% are vacant. Chantilly real estate listings include condos, townhomes, and single family homes for sale. Commercial properties are also available. If you like to see a property, contact Chantilly real estate agent to arrange a tour today!

Chantilly, VA Real Estate Market Conditions

  • 48

    Active Listings

  • $658,000

    Median Sales Price

Chantilly, VA Schools and Demographics

Chantilly, VA Demographics

City County
Population 25,051 1,147,508
Population Density 2,084 2,935
Median Age 39.5 40.9
People per Household 3.2 2.7
Median Household Income 125,734 127,709
Average Income per Capita 48,787 58,919

Elementary Schools Near Chantilly, VA

Schools Grades Students P/T Ratio ZIP
Aldie Elementary School KG - 05 114 15 20105
Arcola Elementary School KG - 05 800 18 20105
Brookfield Elementary School PK - 06 700 14 20151
Buffalo Trail Elementary School KG - 05 850 17 20105
Cardinal Ridge Elementary KG - 05 854 20 20120
Creightons Corner Elementary School KG - 05 1,200 20 20148
Cub Run Elementary School PK - 06 600 17 20120
Deer Park Elementary School PK - 06 570 19 20120
Goshen Post Elementary School KG - 05 1,293 18 20105
Hillside Elementary School PK - 05 603 22 20148
Hutchison Farms Elementary School PK - 05 696 19 20152
Legacy Elementary School PK - 05 700 22 20148
Liberty Elementary School KG - 05 1,000 22 20152
Little River Elementary School PK - 05 700 21 20152
London Towne Elementary School PK - 06 700 14 20120
Madisons Trust Elementary PK - 05 1,100 15 20148
Mill Run Elementary School KG - 05 700 21 20148
Moorefield Station Elementary School PK - 05 892 10 20148
Pinebrook Elementary School KG - 05 887 21 20105
Poplar Tree Elementary School PK - 06 638 18 20151
Powell Elementary School KG - 06 900 18 20120
Rocky Run E.c Resource Ctr PK - PK 246 17 20151
Rosa Lee Carter Elementary School KG - 05 860 19 20148
Virginia Run Elementary School KG - 06 700 20 20120
Waxpool Elementary School PK - 05 730 0 20148

Middle Schools Near Chantilly, VA

Schools Grades Students P/T Ratio ZIP
Brambleton Middle School 06 - 08 1,490 15 20148
Eagle Ridge Middle School 06 - 08 1,200 17 20148
Franklin Middle School 07 - 08 875 17 20151
J Michael Lunsford Middle School 06 - 08 1,505 15 20152
Mercer Middle School 06 - 08 1,450 19 20105
Rocky Run Middle School 07 - 08 1,000 18 20151
Stone Hill Middle School 06 - 08 1,200 18 20148
Stone Middle School 07 - 08 800 17 20120
Willard Middle School 06 - 08 1,600 0 20105

High Schools Near Chantilly, VA

Schools Grades Students P/T Ratio ZIP
Briar Woods High School 09 - 12 1,780 18 20148
Chantilly High School 09 - 12 2,790 19 20151
Freedom High School 09 - 12 2,082 20 20152
Independence High School 09 - 12 1,829 12 20148
John Champe High School 10 - 12 1,704 0 20105
Light Ridge High School 09 - 12 1,763 0 20105
Rock Ridge High 09 - 12 1,400 0 20148
Westfield High School 09 - 12 2,740 19 20151

Ungraded Schools Near Chantilly, VA

Schools Grades Students P/T Ratio ZIP
Chantilly Governor's Stem Academy UG - UG 0 0 20151
Chantilly High School Academy UG - UG 1,800 0 20151
BrightMLS logo
BRIGHT MLS - All information, regardless of source, should be verified by personal inspection by and/or with the appropriate professional(s). The information is not guaranteed. Measurements are solely for the purpose of marketing, may not be exact, and should not be relied upon for loan, valuation, or other purposes.
This content last refreshed on 2/15/2025 10:22 PM CST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.