The median home value in Haymarket, VA is $649,495.
This is
higher than
the county median home value of $455,000.
The national median home value is $308,980.
The average price of homes sold in Haymarket, VA is $649,495.
Approximately 76% of Haymarket homes are owned,
compared to 20% rented, while
4% are vacant.
Haymarket real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Haymarket real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 1,899 | 479,845 |
Population Density | 3,381 | 1,426 |
Median Age | 36.1 | 37.6 |
People per Household | 3 | 3.1 |
Median Household Income | 121,601 | 108,092 |
Average Income per Capita | 47,828 | 42,080 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Aldie Elementary School | KG - 05 | 114 | 15 | 20105 |
Arcola Elementary School | KG - 05 | 800 | 18 | 20105 |
Buckland Mills Elementary School | KG - 05 | 800 | 21 | 20155 |
Buffalo Trail Elementary School | KG - 05 | 850 | 17 | 20105 |
C A Sinclair Elementary School | KG - 05 | 800 | 14 | 20109 |
George P Mullen Elementary School | PK - 05 | 800 | 14 | 20109 |
George Tyler Elementary School | PK - 05 | 460 | 20 | 20155 |
Glenkirk Elementary School | KG - 05 | 700 | 20 | 20155 |
Goshen Post Elementary School | KG - 05 | 1,293 | 18 | 20105 |
Haymarket Elementary School | KG - 05 | 930 | 0 | 20169 |
Hutchison Farms Elementary School | PK - 05 | 696 | 19 | 20152 |
J W Alvey Elementary School | KG - 05 | 500 | 21 | 20169 |
Liberty Elementary School | KG - 05 | 1,000 | 22 | 20152 |
Little River Elementary School | PK - 05 | 700 | 21 | 20152 |
Mountain View Elementary School | PK - 05 | 520 | 24 | 20169 |
Pinebrook Elementary School | KG - 05 | 887 | 21 | 20105 |
Samuel L. Gravely Jr. Elementary School | KG - 05 | 750 | 21 | 20169 |
Sudley Elementary School | KG - 05 | 600 | 14 | 20109 |
Suella G Ellis Elementary School | PK - 05 | 600 | 15 | 20109 |
West Gate Elementary School | PK - 05 | 400 | 14 | 20109 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bull Run Middle School | 06 - 08 | 1,200 | 20 | 20155 |
Gainesville Middle School | 06 - 08 | 1,430 | 20 | 20155 |
J Michael Lunsford Middle School | 06 - 08 | 1,505 | 15 | 20152 |
Mercer Middle School | 06 - 08 | 1,450 | 19 | 20105 |
Ronald Wilson Reagan Middle | 06 - 08 | 1,400 | 25 | 20169 |
Unity Braxton Middle School | 06 - 08 | 1,100 | 18 | 20109 |
Willard Middle School | 06 - 08 | 1,600 | 0 | 20105 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Battlefield High School | 09 - 12 | 2,944 | 21 | 20169 |
Freedom High School | 09 - 12 | 2,082 | 20 | 20152 |
John Champe High School | 10 - 12 | 1,704 | 0 | 20105 |
Light Ridge High School | 09 - 12 | 1,763 | 0 | 20105 |
Unity Reed High School | 09 - 12 | 2,851 | 21 | 20109 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Gainesville High School | - | 0 | 0 | 20155 |
RE/MAX Gateway
5300 Merchants View SQ STE 200
Haymarket, VA 20169
703-652-5777
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions