The median home value in Clifton, VA is $932,000.
This is
higher than
the county median home value of $610,000.
The national median home value is $308,980.
The average price of homes sold in Clifton, VA is $932,000.
Approximately 88% of Clifton homes are owned,
compared to 8% rented, while
4% are vacant.
Clifton real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Clifton real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 560 | 1,147,508 |
Population Density | 2,283 | 2,935 |
Median Age | 52.4 | 40.9 |
People per Household | 3 | 2.7 |
Median Household Income | 193,243 | 127,709 |
Average Income per Capita | 85,241 | 58,919 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bull Run Elementary School | KG - 06 | 800 | 21 | 20121 |
Centre Ridge Elementary School | KG - 06 | 780 | 17 | 20121 |
Centreville Elementary School | PK - 06 | 800 | 19 | 20121 |
Cougar Elementary School | PK - 02 | 900 | 17 | 20111 |
Daniels Run Elementary School | KG - 06 | 700 | 16 | 22030 |
Eagle View Elementary School | PK - 06 | 600 | 17 | 22030 |
Fairfax Villa Elementary School | PK - 06 | 550 | 16 | 22030 |
Fairview Elementary School | KG - 06 | 720 | 18 | 22039 |
Halley Elementary School | PK - 06 | 606 | 16 | 22039 |
Loch Lomond Elementary School | PK - 05 | 500 | 12 | 20111 |
Manassas Park Elementary School | 03 - 05 | 734 | 17 | 20111 |
Providence Elementary School | KG - 06 | 950 | 14 | 22030 |
Signal Hill Elementary School | PK - 05 | 650 | 19 | 20111 |
Silverbrook Elementary School | KG - 06 | 850 | 18 | 22039 |
Union Mill Elementary School | KG - 06 | 900 | 21 | 20124 |
Willow Springs Elementary School | KG - 06 | 900 | 26 | 22030 |
Yorkshire Elementary School | PK - 05 | 850 | 14 | 20111 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Katherine Johson Middle School | 07 - 08 | 1,200 | 18 | 22030 |
Liberty Middle School | 07 - 08 | 1,100 | 18 | 20124 |
Manassas Park Middle School | 06 - 08 | 872 | 20 | 20111 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Centreville High School | 09 - 12 | 2,600 | 19 | 20124 |
Fairfax High School | 09 - 12 | 2,400 | 21 | 22030 |
Manassas Park High School | 09 - 12 | 1,551 | 20 | 20111 |
Osbourn Park High School | 09 - 12 | 2,800 | 20 | 20111 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Fairfax High School Academy | 09 - 12 | 1,050 | 0 | 22030 |
Mountain View Alternative High School | 09 - 12 | 138 | 8 | 20121 |
Mountain View Alternative Learning Center | 09 - 12 | 40 | 7 | 20121 |
RE/MAX Gateway
5300 Merchants View SQ STE 200
Haymarket, VA 20169
703-652-5777
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions