The median home value in Manassas, VA is $565,000.
This is
higher than
the county median home value of $352,750.
The national median home value is $308,980.
The average price of homes sold in Manassas, VA is $565,000.
Approximately 62% of Manassas homes are owned,
compared to 34% rented, while
4% are vacant.
Manassas real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Manassas real estate agent to arrange a tour today!
Zip Code | City | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bennett Elementary | PK - 05 | 743 | 16 | 20110 |
Bull Run Elementary | PK - 06 | 750 | 15 | 20121 |
Centreville Elementary | PK - 06 | 779 | 13.6 | 20121 |
Cougar Elementary | PK - 02 | 833 | 15.1 | 20111 |
Manassas Park Elementary | 03 - 05 | 721 | 14.4 | 20111 |
Signal Hill Elementary | PK - 05 | 768 | 16.1 | 20111 |
Union Mill Elementary | PK - 06 | 895 | 16.9 | 20124 |
Yorkshire Elementary | PK - 05 | 822 | 14.6 | 20111 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Baldwin Intermediate | 05 - 06 | 260 | 15.2 | 20110 |
Grace E. Metz Middle | 07 - 08 | 1,102 | 15.5 | 20110 |
Liberty Middle | 07 - 08 | 922 | 13.4 | 20124 |
Manassas Park Middle | 06 - 08 | 754 | 13.4 | 20111 |
Mayfield Intermediate | 05 - 06 | 840 | 0 | 20110 |
Parkside Middle | 06 - 08 | 1,421 | 14.5 | 20110 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Centreville High | 09 - 12 | 2,623 | 17.5 | 20124 |
Manassas Park High | 09 - 12 | 1,126 | 16 | 20111 |
Osbourn High | 09 - 12 | 2,323 | 17.4 | 20110 |
Osbourn Park High | 09 - 12 | 2,757 | 17.1 | 20111 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* Mountain View High | 09 - 12 | 127 | 5.8 | 20121 |
Achievement Integrity And Maturity Mountain View | N - N | 0 | 0 | 20121 |
Alternative Learning Center At Mountain View | N - N | 0 | 0 | 20121 |
Bull Run Early Childhood Resource Center | PK - PK | 210 | 0 | 20121 |
Governor's Stem Academy At Osburn High School | N - N | 0 | 0 | 20110 |
Joseph B. Johnson Learning Center | N - N | 0 | 0 | 20110 |
The Governor's School @ Innovation Park | N - N | 0 | 0 | 20110 |
The median value of homes in Manassas, VA is $565,000.
It will take approximately 59 days to sell house in Manassas, VA.
The number of active listings in Manassas, VA is 285.
Over the last 3 months, 282 homes have sold in Manassas, VA.
RE/MAX Gateway
5300 Merchants View SQ STE 200
Haymarket, VA 20169
703-652-5777
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions