The median home value in Centreville, VA is $554,000.
This is
lower than
the county median home value of $610,000.
The national median home value is $308,980.
The average price of homes sold in Centreville, VA is $554,000.
Approximately 71% of Centreville homes are owned,
compared to 26% rented, while
3% are vacant.
Centreville real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Centreville real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 72,134 | 1,147,508 |
Population Density | 6,054 | 2,935 |
Median Age | 38.5 | 40.9 |
People per Household | 2.9 | 2.7 |
Median Household Income | 119,704 | 127,709 |
Average Income per Capita | 48,848 | 58,919 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Brookfield Elementary School | PK - 06 | 700 | 14 | 20151 |
Bull Run Elementary School | KG - 06 | 800 | 21 | 20121 |
C A Sinclair Elementary School | KG - 05 | 800 | 14 | 20109 |
Cardinal Ridge Elementary | KG - 05 | 854 | 20 | 20120 |
Centre Ridge Elementary School | KG - 06 | 780 | 17 | 20121 |
Centreville Elementary School | PK - 06 | 800 | 19 | 20121 |
Cub Run Elementary School | PK - 06 | 600 | 17 | 20120 |
Deer Park Elementary School | PK - 06 | 570 | 19 | 20120 |
George P Mullen Elementary School | PK - 05 | 800 | 14 | 20109 |
Hutchison Farms Elementary School | PK - 05 | 696 | 19 | 20152 |
Liberty Elementary School | KG - 05 | 1,000 | 22 | 20152 |
Little River Elementary School | PK - 05 | 700 | 21 | 20152 |
London Towne Elementary School | PK - 06 | 700 | 14 | 20120 |
Poplar Tree Elementary School | PK - 06 | 638 | 18 | 20151 |
Powell Elementary School | KG - 06 | 900 | 18 | 20120 |
Rocky Run E.c Resource Ctr | PK - PK | 246 | 17 | 20151 |
Sudley Elementary School | KG - 05 | 600 | 14 | 20109 |
Suella G Ellis Elementary School | PK - 05 | 600 | 15 | 20109 |
Virginia Run Elementary School | KG - 06 | 700 | 20 | 20120 |
West Gate Elementary School | PK - 05 | 400 | 14 | 20109 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Franklin Middle School | 07 - 08 | 875 | 17 | 20151 |
J Michael Lunsford Middle School | 06 - 08 | 1,505 | 15 | 20152 |
Rocky Run Middle School | 07 - 08 | 1,000 | 18 | 20151 |
Stone Middle School | 07 - 08 | 800 | 17 | 20120 |
Unity Braxton Middle School | 06 - 08 | 1,100 | 18 | 20109 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Chantilly High School | 09 - 12 | 2,790 | 19 | 20151 |
Freedom High School | 09 - 12 | 2,082 | 20 | 20152 |
Unity Reed High School | 09 - 12 | 2,851 | 21 | 20109 |
Westfield High School | 09 - 12 | 2,740 | 19 | 20151 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Chantilly Governor's Stem Academy | UG - UG | 0 | 0 | 20151 |
Chantilly High School Academy | UG - UG | 1,800 | 0 | 20151 |
Mountain View Alternative High School | 09 - 12 | 138 | 8 | 20121 |
Mountain View Alternative Learning Center | 09 - 12 | 40 | 7 | 20121 |
RE/MAX Gateway
5300 Merchants View SQ STE 200
Haymarket, VA 20169
703-652-5777
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions