The median home value in Reston, VA is $579,500.
This is
lower than
the county median home value of $610,000.
The national median home value is $308,980.
The average price of homes sold in Reston, VA is $579,500.
Approximately 63% of Reston homes are owned,
compared to 33% rented, while
5% are vacant.
Reston real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Reston real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 63,408 | 1,147,508 |
Population Density | 4,134 | 2,935 |
Median Age | 42.6 | 40.9 |
People per Household | 2.3 | 2.7 |
Median Household Income | 123,486 | 127,709 |
Average Income per Capita | 68,545 | 58,919 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Aldrin Elementary School | PK - 06 | 470 | 17 | 20194 |
Armstrong Elementary School | KG - 06 | 360 | 20 | 20194 |
Crossfield Elementary School | PK - 06 | 550 | 21 | 20171 |
Dogwood Elementary School | PK - 06 | 700 | 11 | 20191 |
Floris Elementary School | KG - 06 | 770 | 20 | 20171 |
Forest Edge Elementary School | PK - 06 | 560 | 20 | 20190 |
Fox Mill Elementary School | KG - 06 | 570 | 21 | 20171 |
Hunters Woods Elementary | KG - 06 | 750 | 25 | 20191 |
Lake Anne Elementary School | PK - 06 | 610 | 18 | 20190 |
Lutie Lewis Coates Elementary School | KG - 06 | 800 | 18 | 20171 |
Mcnair Elementary School | 02 - 06 | 630 | 19 | 20171 |
Mcnair Upper Elementary | 03 - 06 | 678 | 0 | 20171 |
Oak Hill Elementary School | PK - 06 | 750 | 25 | 20171 |
Oakton Elementary School | KG - 06 | 800 | 19 | 22124 |
Sunrise Valley Elementary School | KG - 06 | 600 | 32 | 20191 |
Terraset Elementary School | KG - 06 | 650 | 16 | 20191 |
Waples Mill Elementary School | PK - 06 | 900 | 19 | 22124 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Hughes Middle School | 07 - 08 | 1,000 | 16 | 20191 |
Rachel Carson Middle School | 07 - 08 | 1,400 | 19 | 20171 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
South Lakes High School | 09 - 12 | 2,500 | 19 | 20191 |
RE/MAX Gateway
5300 Merchants View SQ STE 200
Haymarket, VA 20169
703-652-5777
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions