The median home value in Bristow, VA is $604,000.
This is
higher than
the county median home value of $455,000.
The national median home value is $308,980.
The average price of homes sold in Bristow, VA is $604,000.
Approximately 83.5% of Bristow homes are owned,
compared to 14% rented, while
2% are vacant.
Bristow real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Bristow real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 30,136 | 479,845 |
Population Density | 2,140 | 1,426 |
Median Age | 33.8 | 37.6 |
People per Household | 3.4 | 3.1 |
Median Household Income | 146,438 | 108,092 |
Average Income per Capita | 47,947 | 42,080 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Baldwin Elementary School | PK - 04 | 650 | 16 | 20110 |
Bennett Elementary School | KG - 05 | 750 | 20 | 20110 |
Bristow Run Elementary School | PK - 05 | 650 | 19 | 20136 |
Buckland Mills Elementary School | KG - 05 | 800 | 21 | 20155 |
C A Sinclair Elementary School | KG - 05 | 800 | 14 | 20109 |
Cedar Point Elementary School | KG - 05 | 530 | 20 | 20136 |
Chris Yung Elementary | PK - 05 | 800 | 13 | 20136 |
George Carr Round Elementary School | PK - 04 | 620 | 19 | 20110 |
George P Mullen Elementary School | PK - 05 | 800 | 14 | 20109 |
George Tyler Elementary School | PK - 05 | 460 | 20 | 20155 |
Glenkirk Elementary School | KG - 05 | 700 | 20 | 20155 |
Greenville Elementary School | KG - 05 | 500 | 20 | 20181 |
Jennie Dean Elementary School | PK - 04 | 650 | 15 | 20110 |
Nokesville Elementary School | KG - 08 | 1,052 | 21 | 20181 |
Pennington School | 01 - 08 | 650 | 18 | 20110 |
Piney Branch Elementary School | KG - 05 | 780 | 20 | 20136 |
Richard C Haydon Elementary School | PK - 04 | 650 | 18 | 20110 |
Sudley Elementary School | KG - 05 | 600 | 14 | 20109 |
Suella G Ellis Elementary School | PK - 05 | 600 | 15 | 20109 |
T. Clay Wood Elementary School | KG - 05 | 910 | 22 | 20181 |
Victory Elementary School | PK - 05 | 630 | 21 | 20136 |
Weems Elementary School | PK - 04 | 675 | 16 | 20110 |
West Gate Elementary School | PK - 05 | 400 | 14 | 20109 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Baldwin Intermediate School | 05 - 06 | 270 | 0 | 20110 |
Bull Run Middle School | 06 - 08 | 1,200 | 20 | 20155 |
E.h. Marsteller Middle School | 06 - 08 | 1,300 | 20 | 20136 |
Gainesville Middle School | 06 - 08 | 1,430 | 20 | 20155 |
Grace E. Metz Middle School | 07 - 08 | 1,176 | 18 | 20110 |
Mayfield Intermediate School | 05 - 06 | 900 | 17 | 20110 |
Parkside Middle School | 06 - 08 | 1,500 | 18 | 20110 |
Unity Braxton Middle School | 06 - 08 | 1,100 | 18 | 20109 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Brentsville District High School | 09 - 12 | 1,000 | 21 | 20181 |
Kettle Run High School | 09 - 12 | 1,235 | 15 | 20181 |
Osbourn High School | 09 - 12 | 2,332 | 18 | 20110 |
Patriot High School | 09 - 12 | 2,208 | 0 | 20181 |
The Governor's School @ Innovation Park | 11 - 12 | 163 | 0 | 20110 |
Unity Reed High School | 09 - 12 | 2,851 | 21 | 20109 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Gainesville High School | - | 0 | 0 | 20155 |
Governor's Stem Academy | - | 0 | 0 | 20110 |
Joseph B. Johnson Learning Center | 09 - 12 | 120 | 30 | 20110 |
RE/MAX Gateway
5300 Merchants View SQ STE 200
Haymarket, VA 20169
703-652-5777
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions