The median home value in Occoquan, VA is $505,000.
This is
higher than
the county median home value of $455,000.
The national median home value is $308,980.
The average price of homes sold in Occoquan, VA is $505,000.
Approximately 52% of Occoquan homes are owned,
compared to 41% rented, while
8% are vacant.
Occoquan real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Occoquan real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 726 | 479,845 |
Population Density | 4,194 | 1,426 |
Median Age | 43.5 | 37.6 |
People per Household | 1.7 | 3.1 |
Median Household Income | 85,958 | 108,092 |
Average Income per Capita | 65,250 | 42,080 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Antietam Elementary School | PK - 05 | 825 | 20 | 22192 |
Belmont Elementary School | PK - 05 | 500 | 14 | 22191 |
Elizabeth Vaughan Elementary School | PK - 05 | 586 | 17 | 22191 |
Featherstone Elementary School | KG - 05 | 506 | 12 | 22191 |
Gunston Elementary School | KG - 06 | 535 | 16 | 22079 |
John D. Jenkins Elementary | PK - 05 | 620 | 8 | 22192 |
Lake Ridge Elementary School | PK - 05 | 700 | 17 | 22192 |
Laurel Hill Elementary School | KG - 06 | 740 | 19 | 22079 |
Leesylvania Elementary School | PK - 05 | 750 | 20 | 22191 |
Lorton Station Elementary School | PK - 06 | 827 | 19 | 22079 |
Marumsco Hills Elementary School | KG - 05 | 540 | 13 | 22191 |
Mary G. Porter Traditional | 01 - 08 | 685 | 20 | 22191 |
Newington Forest Elementary School | KG - 06 | 575 | 16 | 22153 |
Occoquan Elementary School | KG - 05 | 630 | 16 | 22192 |
Old Bridge Elementary School | PK - 05 | 460 | 18 | 22192 |
Potomac View Elementary School | PK - 05 | 615 | 13 | 22191 |
R Dean Kilby Elementary School | PK - 05 | 667 | 14 | 22191 |
River Oaks Elementary School | PK - 05 | 649 | 14 | 22191 |
Rockledge Elementary School | KG - 05 | 500 | 17 | 22192 |
Sangster Elementary School | KG - 06 | 930 | 27 | 22153 |
Saratoga Elementary School | PK - 06 | 580 | 16 | 22153 |
Springwoods Elementary School | KG - 05 | 800 | 19 | 22192 |
Westridge Elementary School | KG - 05 | 700 | 19 | 22192 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Fred M. Lynn Middle School | 06 - 08 | 1,300 | 18 | 22191 |
Lake Ridge Middle School | 06 - 08 | 1,300 | 20 | 22192 |
Rippon Middle School | 06 - 08 | 1,400 | 19 | 22191 |
South County Middle | 07 - 08 | 1,100 | 16 | 22079 |
Woodbridge Middle School | 06 - 08 | 1,215 | 20 | 22191 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Freedom High School | 09 - 12 | 2,244 | 20 | 22191 |
Gar-field High School | 09 - 12 | 2,690 | 20 | 22192 |
South County High School | 09 - 12 | 2,287 | 19 | 22079 |
Woodbridge High School | 09 - 12 | 2,923 | 20 | 22192 |
RE/MAX Gateway
5300 Merchants View SQ STE 200
Haymarket, VA 20169
703-652-5777
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions