Search Houses for Sale in Aldie, Virginia | Roya Delaney - RE/MAX Gateway | RE/MAX Gateway, LLC Skip to main content
Roya Delaney, Sales Associate
240-505-2544

Homes for Sale in Aldie, Virginia

Icon Explore the area
30 Homes

About Aldie, VA

The median home value in Aldie, VA is $742,650. This is higher than the county median home value of $595,500. The national median home value is $308,980. The average price of homes sold in Aldie, VA is $742,650. Approximately 62% of Aldie homes are owned, compared to 22% rented, while 11% are vacant. Aldie real estate listings include condos, townhomes, and single family homes for sale. Commercial properties are also available. If you like to see a property, contact Aldie real estate agent to arrange a tour today!

Aldie, VA Real Estate Market Conditions

  • 46

    Active Listings

  • $742,650

    Median Sales Price

Aldie, VA Schools and Demographics

Aldie, VA Demographics

City County
Population 56 431,333
Population Density 451 837
Median Age 51.7 38.3
People per Household 1.8 3
Median Household Income 125,926 145,461
Average Income per Capita 103,485 57,245

Elementary Schools Near Aldie, VA

Schools Grades Students P/T Ratio ZIP
Aldie Elementary School KG - 05 114 15 20105
Arcola Elementary School KG - 05 800 18 20105
Buffalo Trail Elementary School KG - 05 850 17 20105
Catoctin Elementary School PK - 05 657 14 20175
Cool Spring Elementary School PK - 05 620 21 20175
Creightons Corner Elementary School KG - 05 1,200 20 20148
Evergreen Mill Elementary School PK - 05 635 17 20175
Frederick Douglass Elementary School PK - 05 628 21 20175
Goshen Post Elementary School KG - 05 1,293 18 20105
Haymarket Elementary School KG - 05 930 0 20169
Hillside Elementary School PK - 05 603 22 20148
Hutchison Farms Elementary School PK - 05 696 19 20152
J W Alvey Elementary School KG - 05 500 21 20169
Legacy Elementary School PK - 05 700 22 20148
Liberty Elementary School KG - 05 1,000 22 20152
Little River Elementary School PK - 05 700 21 20152
Madisons Trust Elementary PK - 05 1,100 15 20148
Mill Run Elementary School KG - 05 700 21 20148
Moorefield Station Elementary School PK - 05 892 10 20148
Mountain View Elementary School PK - 05 520 24 20169
Pinebrook Elementary School KG - 05 887 21 20105
Rosa Lee Carter Elementary School KG - 05 860 19 20148
Samuel L. Gravely Jr. Elementary School KG - 05 750 21 20169
Sycolin Creek Elementary School KG - 05 510 18 20175
Waxpool Elementary School PK - 05 730 0 20148

Middle Schools Near Aldie, VA

Schools Grades Students P/T Ratio ZIP
Brambleton Middle School 06 - 08 1,490 15 20148
Eagle Ridge Middle School 06 - 08 1,200 17 20148
J Michael Lunsford Middle School 06 - 08 1,505 15 20152
J. Lupton Simpson Middle School 06 - 08 1,000 18 20175
Mercer Middle School 06 - 08 1,450 19 20105
Ronald Wilson Reagan Middle 06 - 08 1,400 25 20169
Stone Hill Middle School 06 - 08 1,200 18 20148
Willard Middle School 06 - 08 1,600 0 20105

High Schools Near Aldie, VA

Schools Grades Students P/T Ratio ZIP
Battlefield High School 09 - 12 2,944 21 20169
Briar Woods High School 09 - 12 1,780 18 20148
Freedom High School 09 - 12 2,082 20 20152
Heritage High School 09 - 12 1,320 17 20175
Independence High School 09 - 12 1,829 12 20148
John Champe High School 10 - 12 1,704 0 20105
Light Ridge High School 09 - 12 1,763 0 20105
Loudoun County High School 09 - 12 1,392 18 20175
Rock Ridge High 09 - 12 1,400 0 20148

Ungraded Schools Near Aldie, VA

Schools Grades Students P/T Ratio ZIP
Academies Of Loudoun 09 - 12 0 0 20175
The Loudoun Governor's Career & Technical Academy UG - UG 0 0 20175
BrightMLS logo
BRIGHT MLS - All information, regardless of source, should be verified by personal inspection by and/or with the appropriate professional(s). The information is not guaranteed. Measurements are solely for the purpose of marketing, may not be exact, and should not be relied upon for loan, valuation, or other purposes.
This content last refreshed on 2/15/2025 11:51 PM CST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.