Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aldrin Elementary School | PK - 06 | 470 | 17 | 20194 |
Algonkian Elementary School | KG - 05 | 510 | 21 | 20165 |
Armstrong Elementary School | KG - 06 | 360 | 20 | 20194 |
Clearview Elementary School | PK - 06 | 625 | 16 | 20170 |
Countryside Elementary School | KG - 05 | 700 | 18 | 20165 |
Dranesville Elementary School | PK - 06 | 634 | 17 | 20170 |
Forest Edge Elementary School | PK - 06 | 560 | 20 | 20190 |
Forest Grove Elementary School | PK - 05 | 500 | 18 | 20164 |
Guilford Elementary School | KG - 05 | 600 | 13 | 20164 |
Herndon Elementary School | PK - 06 | 800 | 16 | 20170 |
Horizon Elementary School | PK - 05 | 550 | 20 | 20165 |
Hutchison Elementary School | PK - 06 | 1,070 | 13 | 20170 |
Lake Anne Elementary School | PK - 06 | 610 | 18 | 20190 |
Lowes Island Elementary School | KG - 05 | 550 | 21 | 20165 |
Meadowland Elementary School | PK - 05 | 500 | 17 | 20164 |
Potowmack Elementary School | PK - 05 | 564 | 19 | 20165 |
Rolling Ridge Elementary School | KG - 05 | 650 | 18 | 20164 |
Sterling Elementary School | PK - 05 | 450 | 17 | 20164 |
Sugarland Elementary School | PK - 05 | 590 | 15 | 20164 |
Sully Elementary School | PK - 05 | 497 | 14 | 20164 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Herndon Middle School | 07 - 08 | 1,152 | 17 | 20170 |
River Bend Middle School | 06 - 08 | 1,200 | 17 | 20165 |
Seneca Ridge Middle School | 06 - 08 | 1,076 | 17 | 20164 |
Sterling Middle School | 06 - 08 | 1,100 | 14 | 20164 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dominion High School | 09 - 12 | 1,368 | 17 | 20164 |
Herndon High School | 09 - 12 | 2,300 | 20 | 20170 |
Park View High School | 09 - 12 | 1,455 | 16 | 20164 |
Potomac Falls High School | 09 - 12 | 1,631 | 16 | 20165 |
City | County | |
---|---|---|
Population | 28,954 | 431,333 |
Population Density | 5,317 | 837 |
Median Age | 38.8 | 38.3 |
People per Household | 3 | 3 |
Median Household Income | 98,662 | 145,461 |
Average Income per Capita | 38,918 | 57,245 |
Sterling is located in Virginia. Sterling, Virginia has a population of 28,954. Sterling is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 45%.
The median household income in Sterling, Virginia is $98,662. The median household income for the surrounding county is $145,461 compared to the national median of $66,222. The median age of people living in Sterling is 38.8 years.
The average high temperature in July is 87.3 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 42.18.
RE/MAX Gateway
5300 Merchants View SQ STE 200
Haymarket, VA 20169
703-652-5777
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions