Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A.s. Rhodes Elementary School | KG - 05 | 255 | 16 | 22630 |
Bass Hoover Elementary School | KG - 05 | 600 | 18 | 22655 |
Boyce Elementary School | KG - 05 | 320 | 13 | 22620 |
E. Wilson Morrison Elementary School | PK - 05 | 465 | 15 | 22630 |
Hilda J. Barbour Elementary School | KG - 05 | 430 | 18 | 22630 |
Leslie Fox Keyser Elementary School | PK - 05 | 500 | 18 | 22630 |
Middletown Elementary School | KG - 05 | 500 | 19 | 22645 |
Ressie Jeffries Elementary School | PK - 05 | 600 | 17 | 22630 |
Sandy Hook Elementary School | PK - 05 | 847 | 17 | 22657 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Signal Knob Middle School | 06 - 08 | 450 | 15 | 22657 |
Skyline Middle School | 06 - 08 | 560 | 8 | 22630 |
Warren County Middle School | 06 - 08 | 570 | 17 | 22630 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Sherando High School | 09 - 12 | 1,677 | 15 | 22655 |
Skyline High School | 09 - 12 | 840 | 17 | 22630 |
Strasburg High School | 09 - 12 | 598 | 18 | 22657 |
Warren County High School | 09 - 12 | 823 | 14 | 22630 |
City | County | |
---|---|---|
Population | 15,179 | 41,536 |
Population Density | 1,473 | 195 |
Median Age | 39.6 | 41.9 |
People per Household | 2.5 | 2.6 |
Median Household Income | 55,657 | 70,909 |
Average Income per Capita | 27,104 | 33,019 |
Front Royal is located in Virginia. Front Royal, Virginia has a population of 15,179. Front Royal is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 25%.
The median household income in Front Royal, Virginia is $55,657. The median household income for the surrounding county is $70,909 compared to the national median of $66,222. The median age of people living in Front Royal is 39.6 years.
The average high temperature in July is 85.42 degrees, with an average low temperature in January of 21.76 degrees. The annual precipitation is 36.63.
RE/MAX Gateway
5300 Merchants View SQ STE 200
Haymarket, VA 20169
7036525777
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions