Delaplane is located in Virginia. Delaplane, Virginia 20144 has a population of 1,134. Delaplane 20144 is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 31%.
The median household income in Delaplane, Virginia 20144 is $84,234. The median household income for the surrounding county is $103,098 compared to the national median of $66,222. The median age of people living in Delaplane 20144 is 51.9 years.
The average high temperature in July is 80.86 degrees, with an average low temperature in January of 21.56 degrees. The annual precipitation is 43.42.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A.s. Rhodes Elementary School | KG - 05 | 255 | 16 | 22630 |
Banneker Elementary School | KG - 05 | 200 | 17 | 20117 |
Boyce Elementary School | KG - 05 | 320 | 13 | 22620 |
Claude Thompson Elementary School | KG - 05 | 260 | 13 | 20115 |
E. Wilson Morrison Elementary School | PK - 05 | 465 | 15 | 22630 |
Hilda J. Barbour Elementary School | KG - 05 | 430 | 18 | 22630 |
Leslie Fox Keyser Elementary School | PK - 05 | 500 | 18 | 22630 |
Ressie Jeffries Elementary School | PK - 05 | 600 | 17 | 22630 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Skyline Middle School | 06 - 08 | 560 | 8 | 22630 |
Warren County Middle School | 06 - 08 | 570 | 17 | 22630 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Skyline High School | 09 - 12 | 840 | 17 | 22630 |
Warren County High School | 09 - 12 | 823 | 14 | 22630 |
Zip Code | City | |
---|---|---|
Population | 1,134 | 72,547 |
Population Density | 28 | 112 |
Median Age | 51.9 | 43.6 |
People per Household | 2.5 | 2.7 |
Median Household Income | 84,234 | 103,098 |
Average Income per Capita | 51,038 | 46,389 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.