20158 - Hamilton, VA Real Estate Overview | Roya Delaney - RE/MAX Gateway | RE/MAX Gateway, LLC Skip to main content
Roya Delaney, Sales Associate
240-505-2544

Hamilton Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    3
    30-day change

Hamilton Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Hamilton, VA

Grades Students P/T Ratio ZIP
Ball's Bluff Elementary School PK - 05 509 21 20176
Catoctin Elementary School PK - 05 657 14 20175
Cool Spring Elementary School PK - 05 620 21 20175
Creightons Corner Elementary School KG - 05 1,200 20 20148
Emerick Elementary School KG - 05 410 20 20132
Evergreen Mill Elementary School PK - 05 635 17 20175
Frances Hazel Reid Elementary School KG - 05 670 20 20176
Frederick Douglass Elementary School PK - 05 628 21 20175
Goshen Post Elementary School KG - 05 1,293 18 20105
Hamilton Elementary School KG - 05 160 18 20158
John W Tolbert, Jr Elementary School KG - 05 690 20 20176
Kenneth W Culbert Elementary School KG - 05 390 18 20158
Leesburg Elementary School KG - 05 400 20 20176
Liberty Elementary School KG - 05 1,000 22 20152
Lucketts Elementary School KG - 05 270 16 20176
Madisons Trust Elementary PK - 05 1,100 15 20148
Mountain View Elementary School PK - 05 710 18 20132
Seldens Landing Elementary School KG - 05 550 23 20176
Sycolin Creek Elementary School KG - 05 510 18 20175
Waterford Elementary School KG - 05 250 16 20197

Middle Schools near Hamilton, VA

Grades Students P/T Ratio ZIP
Belmont Ridge Middle School 06 - 08 1,122 18 20176
Blue Ridge Middle School 06 - 08 900 16 20132
Brambleton Middle School 06 - 08 1,490 15 20148
Eagle Ridge Middle School 06 - 08 1,200 17 20148
Farmwell Station Middle School 06 - 08 1,200 17 20147
Harmony Middle School 06 - 08 1,000 0 20158
J Michael Lunsford Middle School 06 - 08 1,505 15 20152
Mercer Middle School 06 - 08 1,450 19 20105
River Bend Middle School 06 - 08 1,200 17 20165
Stone Hill Middle School 06 - 08 1,200 18 20148
Trailside Middle 06 - 08 1,191 14 20147
Willard Middle School 06 - 08 1,600 0 20105

High Schools near Hamilton, VA

Grades Students P/T Ratio ZIP
Briar Woods High School 09 - 12 1,780 18 20148
Broad Run High School 09 - 12 1,650 17 20147
Freedom High School 09 - 12 2,082 20 20152
Independence High School 09 - 12 1,829 12 20148
John Champe High School 10 - 12 1,704 0 20105
Light Ridge High School 09 - 12 1,763 0 20105
Loudoun Valley High School 09 - 12 1,330 17 20132
Park View High School 09 - 12 1,455 16 20164
Potomac Falls High School 09 - 12 1,631 16 20165
Riverside High School 09 - 12 1,850 0 20176
Stone Bridge High School 09 - 12 1,778 19 20147
Woodgrove High School 09 - 12 1,600 18 20132

Ungraded Schools near Hamilton, VA

Grades Students P/T Ratio ZIP
Academies Of Loudoun 09 - 12 0 0 20175
Hillsboro Charter Academy KG - 05 144 14 20132
The Loudoun Governor's Career & Technical Academy UG - UG 0 0 20175

Demographics near Hamilton, VA 20158

Zip Code City
Population 572 431,333
Population Density 2,726 837
Median Age 44.2 38.3
People per Household 2.3 3
Median Household Income 148,693 145,461
Average Income per Capita 72,986 57,245

Hamilton is located in Virginia. Hamilton, Virginia 20158has a population of 572. Hamilton 20158 is less family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 45%.

The median household income in Hamilton, Virginia 20158 is $148,693. The median household income for the surrounding county is $145,461 compared to the national median of $66,222. The median age of people living in Hamilton 20158 is 44.2 years.

Hamilton Weather

The average high temperature in July is 87.1 degrees, with an average low temperature in January of 20.8 degrees. The annual precipitation is 43.21.


Homes for Sale in Hamilton, VA




Hamilton Map

Hamilton real estate offices

Real estate near Hamilton